An Enhanced Annuity pays a higher income in retirement if you have a medical condition that may reduce your life expectancy.
Income Drawdown is a more flexible alternative to the traditional annuity route, offering greater choice and control for many people.
On 6 April 2015 new pension rules came into force, giving you much greater flexibility over how you use your pension savings and the options you have in retirement.
| Indices | ||
| Value | Move | % |
| FTSE 100 | 9,682.57 | -53.21 ![]() | -0.55 ![]() |
| FTSE All Share | 5,211.88 | -29.02 ![]() | -0.55 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.14 | -0.08 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.31 | -0.06 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/11/2025 at 07:00 AM
